Quickly exit this site by pressing the Escape key Leave this site
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
COG Member | Business Miles | Other Travel |
Accommo-dation | Refreshments | Other | Total |
---|---|---|---|---|---|---|
Neil Rhodes | £30.00 | £99.00 | £47.59 | £48.97 | £225.56 | |
Heather Roach | £0.00 | |||||
Peter Davies | £37.97 | £37.97 | ||||
Nancie Shackleton | £0.00 | |||||
Total | £0.00 | £30.00 | £99.00 | £47.59 | £86.94 | £263.53 |
COG Member | Business Miles | Other Travel |
Accommo-dation | Refreshments | Other | Total |
---|---|---|---|---|---|---|
Neil Rhodes |
£6.78 | £6.78 | ||||
Heather Roach | £6.77 | £6.77 | ||||
Peter Davies | £13.64 | £12.09 | £11.50 | £38.04 | ||
Nancie Shackleton | £0.00 | |||||
Total | £0.00 | £13.64 | £0.00 | £26.45 | £11.50 | £51.59 |
COG Member | Business Miles | Other Travel |
Accommo-dation | Refreshments | Other | Total |
---|---|---|---|---|---|---|
Neil Rhodes |
£60.50 | £60.50 | ||||
Heather Roach | £0.00 | |||||
Peter Davies | £0.00 | |||||
Nancie Shackleton | £0.00 | |||||
Total | £0.00 | £60.50 | £0.00 | £0.00 | £0.00 | £60.50 |
COG Member | Business Miles | Other Travel |
Accommo-dation | Refreshments | Other | Total |
---|---|---|---|---|---|---|
Neil Rhodes |
£0.00 | |||||
Heather Roach | £0.00 | |||||
Peter Davies | £0.00 | |||||
Nancie Shackleton | £0.00 | |||||
Gary Knighton | £0.00 | |||||
Paul Gibson | £0.00 | |||||
Total | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
COG Member | Business Miles | Other Travel |
Accommo-dation | Refreshments | Other | Total |
---|---|---|---|---|---|---|
Neil Rhodes |
£70.50 | £240.60 | £47.00 | £33.00 | £391.10 | |
Peter Davies | £0.00 | |||||
Nancie Shackleton | £0.00 | |||||
Gary Knighton | £0.00 | |||||
Paul Gibson | £0.00 | |||||
Total | £0.00 | £70.50 | £240.60 | £47.00 | £33.00 | £391.10 |
COG Member | Business Miles | Other Travel |
Accommo-dation | Refreshments | Other | Total |
---|---|---|---|---|---|---|
Neil Rhodes |
£173.40 | £32.81 | £36.00 | £242.21 | ||
Peter Davies | £0.00 | |||||
Nancie Shackleton | £75.98 | £4.00 | £79.98 | |||
Gary Knighton | £68.40 | £68.40 | ||||
Paul Gibson | £0.00 | |||||
Total | £0.00 | £75.98 | £241.80 | £32.81 | £40.00 | £390.59 |
COG Member | Business Miles | Other Travel |
Accommo-dation | Refreshments | Other | Total |
---|---|---|---|---|---|---|
Neil Rhodes |
£17.03 | £17.03 | ||||
Peter Davies | £0.00 | |||||
Nancie Shackleton | £11.00 | £11.00 | ||||
Gary Knighton | £0.00 | |||||
Paul Gibson | £194.90 | £17.70 | £212.60 | |||
Total | £0.00 | £0.00 | £0.00 | £45.73 | £0.00 | £240.63 |
COG Member | Business Miles | Other Travel |
Accommo-dation | Refreshments | Other | Total |
---|---|---|---|---|---|---|
Neil Rhodes |
£27.95 | £27.95 | ||||
Peter Davies | £0.00 | |||||
Nancie Shackleton | £37.00 | £25.00 | £62.00 | |||
Gary Knighton | £0.00 | |||||
Paul Gibson | £0.00 | |||||
Total | £0.00 | £0.00 | £0.00 | £64.95 | £25.00 | £89.95 |
COG Member | Business Miles | Other Travel |
Accommo-dation | Refreshments | Other | Total |
---|---|---|---|---|---|---|
Neil Rhodes |
£107.62 | £89.30 | £196.92 | |||
Peter Davies | £0.00 | |||||
Nancie Shackleton | £70.70 | £70.70 | ||||
Gary Knighton | £0.00 | |||||
Paul Gibson | £20.00 | £20.00 | ||||
Total | £0.00 | £0.00 | £0.00 | £198.32 | £89.30 | £287.62 |
COG Member | Business Miles | Other Travel |
Accommo-dation | Refreshments | Other | Total |
---|---|---|---|---|---|---|
Neil Rhodes |
£16.00 | £16.00 | ||||
Peter Davies | £0.00 | |||||
Nancie Shackleton | £11.04 | £11.04 | ||||
Gary Knighton | £0.00 | |||||
Paul Gibson | £0.00 | |||||
Total | £0.00 | £0.00 | £0.00 | £27.04 | £0.00 | £27.04 |
COG Member | Business Miles | Other Travel |
Accommo-dation | Refreshments | Other | Total |
---|---|---|---|---|---|---|
Neil Rhodes |
£31.14 | £31.14 | ||||
Peter Davies | £26.84 | £12.00 | £38.84 | |||
Nancie Shackleton | £12.00 | £12.00 | ||||
Gary Knighton | £0.00 | |||||
Paul Gibson | £0.00 | |||||
Total | £0.00 | £26.84 | £0.00 | £31.14 | £24.00 | £81.98 |
COG Member | Business Miles | Other Travel |
Accommo-dation | Refreshments | Other | Total |
---|---|---|---|---|---|---|
Neil Rhodes |
£22.84 | £22.84 | ||||
Peter Davies | £0.00 | |||||
Nancie Shackleton | £2309.50 | £2309.50 | ||||
Gary Knighton | £0.00 | |||||
Paul Gibson | £0.00 | |||||
Total | £0.00 | £0.00 | £0.00 | £22.84 | £2309.50 | £2332.34 |