Quickly exit this site by pressing the Escape key Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Request Number: 003781/22
Date of Decision: 12 October 2022
Subject Area: Statistics
Decision: Disclosed
I write under the terms of the Freedom of Information Act to request data on the number of stop and searches conducted by officers from this force between January 2019 and July 2022.
As part of this request, I would like the information to be broken down into the following:
i) The number of stop and searches conducted between January 2019 and July 2022, broken down into months and a grand total;
ii) A breakdown of individuals stopped and searched within the requested time period by ethnic group, e.g. whether the individual was White British or Black British;
iii) The number of stop and searches of that resulted in no further action, and those that resulted in an arrest, again broken down into ethnic group;
i)
Years / Months | Count of Date of Stop/Search |
2019 | 3188 |
Jan | 243 |
Feb | 246 |
Mar | 290 |
Apr | 301 |
May | 263 |
Jun | 257 |
Jul | 248 |
Aug | 274 |
Sep | 265 |
Oct | 286 |
Nov | 223 |
Dec | 292 |
2020 | 3314 |
Jan | 228 |
Feb | 187 |
Mar | 228 |
Apr | 419 |
May | 405 |
Jun | 346 |
Jul | 264 |
Aug | 187 |
Sep | 217 |
Oct | 275 |
Nov | 265 |
Dec | 293 |
2021 | 3107 |
Jan | 245 |
Feb | 274 |
Mar | 336 |
Apr | 333 |
May | 329 |
Jun | 227 |
Jul | 196 |
Aug | 249 |
Sep | 212 |
Oct | 248 |
Nov | 226 |
Dec | 232 |
2022 | 1718 |
Jan | 244 |
Feb | 199 |
Mar | 190 |
Apr | 241 |
May | 264 |
Jun | 302 |
Jul | 278 |
Grand Total | 11327 |
ii)
Type of Ethnicity | 2019 | 2020 | 2021 | 2022 | Grand Total |
1. White - North European | 2572 | 2510 | 2583 | 1437 | 9102 |
0. Unknown | 204 | 261 | 115 | 53 | 633 |
N/A | 103 | 137 | 152 | 74 | 466 |
3. Black | 109 | 160 | 107 | 48 | 424 |
2. White - South European | 144 | 129 | 77 | 48 | 398 |
4. Asian | 46 | 73 | 53 | 43 | 215 |
6. Middle Eastern | 8 | 37 | 15 | 15 | 75 |
5. Chinese,Japanese, SE Asian |
2 | 7 | 5 | - | 14 |
Grand Total | 3188 | 3314 | 3107 | 1718 | 11327 |
iii)
Row Labels | 2019 | 2020 | 2021 | 2022 | Grand Total |
Arrest | 366 | 278 | 257 | 136 | 1037 |
0. Unknown | 4 | 9 | 3 | 1 | 17 |
1. White - North European | 323 | 240 | 214 | 116 | 893 |
2. White - South European | 9 | 8 | 9 | 2 | 28 |
3. Black | 17 | 14 | 16 | 4 | 51 |
4. Asian | 12 | 5 | 5 | 7 | 29 |
5. Chinese,Japanese,SE Asian | - | 1 | - | - | 1 |
6. Middle Eastern | - | 1 | 1 | 1 | 3 |
N/A | 1 | - | 9 | 5 | 15 |
No further action | 2403 | 2581 | 2489 | 1386 | 8859 |
0. Unknown | 170 | 217 | 100 | 45 | 532 |
1. White - North European | 1942 | 1938 | 2097 | 1167 | 7144 |
2. White - South European | 117 | 105 | 59 | 41 | 322 |
3. Black | 82 | 136 | 80 | 38 | 336 |
4. Asian | 31 | 61 | 40 | 30 | 162 |
5. Chinese,Japanese, SE Asian |
2 | 5 | 4 | - | 11 |
6. Middle Eastern | 5 | 30 | 13 | 13 | 61 |
N/A | 54 | 89 | 96 | 52 | 291 |
Grand Total | 2769 | 2859 | 2746 | 1522 | 9896 |
Please also be aware that Police forces in the United Kingdom are routinely required to provide crime statistics to government bodies and the recording criteria is set nationally. However, the systems used for recording these figures are not generic, nor are the procedures used locally in capturing the crime data. It should be noted that for these reasons this force’s response to your questions should not be used for comparison purposes with any other response you may receive.
Lincolnshire Police in complying with their statutory duty under sections 1 and 11 of the Freedom of Information Act 2000 to release the enclosed information will not breach the Copyright, Designs and Patents Act 1988. However, the rights of the copyright owner of the enclosed information will continue to be protected by law. Applications for the copyright owner’s written permission to reproduce any part of the attached information should be addressed to The Force Solicitor, Lincolnshire Police, PO Box 999, Lincoln LN5 7PH