Quickly exit this site by pressing the Escape key Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Request Number: 002262/22
Date of Decision: 04 June 2022
Subject Area: Statistics
Decision: Disclosed
1. For the 2020-21 financial year please state how many crime outcomes were concluded by your force because the age of the suspect was under 10, and so below the level of criminal responsibility.
2. For each of these crime outcomes please provide me with a table showing (i) the age of the suspect and (ii) the crime associated with that child, which was not pursued because of their young age.
The report looks at Crimes Recorded under the following criteria –
· Crime Recorded Financial Year is 2020/21
· Person Age (at Date of Offence) is less than 10
· Outcome Description is ‘11: Named suspect below age of criminal responsibility’
· Filtered by ‘Suspects’
1. Based on the criteria above, there were 79 Crimes Recorded with the Outcome ‘11: Named suspect below age of criminal responsibility’. There were 85 Suspects under the age of 10 within the 79 Occurrences.
2.
Person Age (at Date of Offence) | HO Group Desc |
8 | ASSAULT WITH INJURY |
6 | ARSON ENDANGERING LIFE |
8 | ASSAULT WITHOUT INJURY |
9 | HARASSMENT (HARASSMENT ACT 1997) |
9 | CRIMINAL DAMAGE TO VEHS |
6 | ASSAULT WITH INJURY |
8 | ASSAULT WITH INJURY |
9 | ASSAULT WITHOUT INJURY |
7 | OBSCENE PUBLICATIONS |
7 | ASSAULT WITHOUT INJURY |
9 | ASSAULT WITHOUT INJURY |
9 | CRIMINAL DAMAGE TO VEHS |
6 | RACIAL/RELIGIOUS AGGR'TED PUBLIC FEAR/ALARM/DISTRE |
8 | RACIAL/RELIGIOUS AGGR'TED PUBLIC FEAR/ALARM/DISTRE |
6 | RACIAL/RELIGIOUS AGGR'TED PUBLIC FEAR/ALARM/DISTRE |
9 | SEXUAL ACTIVITY INVOLVING A CHILD U13 |
9 | ASSAULT WITHOUT INJURY |
9 | CRIMINAL DAMAGE TO VEHS |
8 | ASSAULT WITH INJURY |
9 | SEX ASSAULT FEMALE UNDER 13 |
8 | ASSAULT WITH INJURY |
7 | ASSAULT WITHOUT INJURY |
9 | ASSAULT WITHOUT INJURY |
6 | CRIMINAL DAMAGE OTHER |
9 | SEXUAL ACTIVITY INVOLVING A CHILD U13 |
9 | ASSAULT WITHOUT INJURY |
9 | ASSAULT WITH INJURY |
7 | ASSAULT WITH INJURY |
3 | ASSAULT WITHOUT INJURY |
9 | ASSAULT WITHOUT INJURY |
6 | ASSAULT WITH INJURY |
6 | OBSCENE PUBLICATIONS |
9 | ASSAULT WITHOUT INJURY |
7 | ASSAULT WITHOUT INJURY |
7 | RACIAL/RELIGIOUS AGGR'TED PUBLIC FEAR/ALARM/DISTRE |
8 | CRIMINAL DAMAGE TO VEHS |
8 | ASSAULT WITH INJURY |
8 | ASSAULT WITH INJURY |
4 | SEX ASSAULT FEMALE OVER 13 |
9 | ASSAULT WITHOUT INJURY |
9 | ASSAULT WITHOUT INJURY ON A CONSTABLE |
9 | ASSAULT WITHOUT INJURY ON A CONSTABLE |
8 | ASSAULT WITH INJURY |
8 | CRIMINAL DAMAGE TO VEHS |
8 | ASSAULT WITHOUT INJURY |
5 | EXPOSURE OR VOYEURISM |
9 | SHOPLIFTING |
8 | SHOPLIFTING |
8 | ASSAULT WITHOUT INJURY |
8 | ASSAULT WITHOUT INJURY |
9 | THREATS TO KILL |
9 | OBSCENE PUBLICATIONS |
8 | ASSAULT WITH INJURY |
9 | RAPE OF FEMALE UNDER 13 |
8 | ASSAULT WITHOUT INJURY |
9 | EXPOSURE OR VOYEURISM |
7 | ASSAULT WITH INJURY |
9 | OBSCENE PUBLICATIONS |
8 | CRIMINAL DAMAGE OTHER |
9 | ASSAULT WITHOUT INJURY |
9 | ASSAULT WITHOUT INJURY |
6 | ASSAULT WITHOUT INJURY |
9 | POSSESSION OF ARTICLES WITH BLADE OR POINT |
7 | OBSCENE PUBLICATIONS |
9 | ASSAULT WITHOUT INJURY |
9 | ASSAULT WITHOUT INJURY |
9 | ASSAULT WITHOUT INJURY |
7 | OBSCENE PUBLICATIONS |
7 | CRIM DAMAGE TO DWELLINGS |
5 | CRIM DAMAGE TO DWELLINGS |
7 | CRIM DAMAGE TO DWELLINGS |
7 | OBSCENE PUBLICATIONS |
8 | OBSCENE PUBLICATIONS |
6 | CRIMINAL DAMAGE OTHER |
5 | OBSCENE PUBLICATIONS |
8 | RACIAL/RELIGIOUS AGGR'TED PUBLIC FEAR/ALARM/DISTRE |
9 | CRIMINAL DAMAGE OTHER |
8 | OBSCENE PUBLICATIONS |
7 | OBSCENE PUBLICATIONS |
8 | RACIAL/RELIGIOUS AGGR'TED PUBLIC FEAR/ALARM/DISTRE |
7 | CRIMINAL DAMAGE TO VEHS |
7 | CRIMINAL DAMAGE TO VEHS |
9 | THEFT OF PEDAL CYCLE |
9 | CRIMINAL DAMAGE OTHER |
9 | CRIM DAMAGE TO DWELLINGS |
Please also be aware that Police forces in the United Kingdom are routinely required to provide crime statistics to government bodies and the recording criteria is set nationally. However, the systems used for recording these figures are not generic, nor are the procedures used locally in capturing the crime data. It should be noted that for these reasons this force’s response to your questions should not be used for comparison purposes with any other response you may receive.
Lincolnshire Police in complying with their statutory duty under sections 1 and 11 of the Freedom of Information Act 2000 to release the enclosed information will not breach the Copyright, Designs and Patents Act 1988. However, the rights of the copyright owner of the enclosed information will continue to be protected by law. Applications for the copyright owner’s written permission to reproduce any part of the attached information should be addressed to The Force Solicitor, Lincolnshire Police, PO Box 999, Lincoln LN5 7PH