Quickly exit this site by pressing the Escape key Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Request Number: 002535/22
Date of Decision: 01 August 2022
Subject Area: Statistics
Decision: Disclosed
1. The number of stolen pets (dogs, cats, horses, other small animals) OR crimes involving stolen pets in 2019, 2020 and 2021 (1 January - 31 December) plus 2022 1 Jan – 31 May.
2. The date of the reported theft of a pet in 2019, 2020 and 2021 (1 January - 31 December) plus 2022 1 Jan – 31 May.
3. If recorded, the species and breed of animals stolen in 2019, 2020 and 2021 (1 January - 31 December) plus 2022 1 Jan – 31 May.
4. Locations (where known) involving theft of the animal e.g. house/street/garden in 2019, 2020 and 2021 (1 January - 31 December) plus 2022 1 Jan – 31 May.
Occurrence Reported Date | Occurrence Reported Year | Property Inv. Classification | Property Sub Type | Property Animal Breed | MO Location Premises Main Type | MO Location Premises Sub Type |
43465 | 2018 | Stolen | Dog | Other dog | Dwelling | House |
43468 | 2019 | Stolen | Cat | Other cat | - | - |
43487 | 2019 | Stolen | Dog | Other dog | Dwelling | House |
43502 | 2019 | Stolen | Birds | Other bird | Dwelling | House |
43510 | 2019 | Stolen | Sheep | Other sheep | Commercial | Farm |
43516 | 2019 | Stolen | Dog | Other dog | - | - |
43518 | 2019 | Stolen;Retained by finder | Other animal | Other animal | Public/open place | River/canal |
43529 | 2019 | Stolen | Cat | Other cat | Public/open place | - |
43537 | 2019 | Stolen | Poultry | Other poultry | Public/open place | Allotment |
43538 | 2019 | Stolen | Dog | Other dog | Dwelling | Other (dwelling) |
43543 | 2019 | Stolen | Sheep | Other sheep | Commercial | Farm |
43546 | 2019 | Stolen | Dog | Other dog | - | - |
43547 | 2019 | Stolen | Equine | Other equine | Dwelling | House |
43549 | 2019 | Stolen | Dog | Other dog | Dwelling | House |
43556 | 2019 | Stolen | Dog | Other dog | - | - |
43572 | 2019 | Stolen | Birds | Other bird | Dwelling | - |
43573 | 2019 | Stolen | Poultry | Other poultry | Education | School |
43574 | 2019 | Stolen | Dog | Other dog | - | - |
43578 | 2019 | Stolen | Equine | Other equine | - | - |
43577 | 2019 | Stolen | Dog | Other dog | Dwelling | - |
43597 | 2019 | Stolen | Other animal | Other animal | Dwelling | House |
43598 | 2019 | Stolen | Poultry | Other poultry | Dwelling | - |
43600 | 2019 | Stolen | Other animal | Other animal | Dwelling | - |
43600 | 2019 | Stolen | Poultry | Other poultry | - | - |
43600 | 2019 | Stolen | Sheep | Other sheep | - | - |
43600 | 2019 | Stolen | Dog | Other dog | - | - |
43608 | 2019 | Stolen | Other animal | Other animal | - | - |
43614 | 2019 | Stolen | Poultry | Other poultry | - | - |
43633 | 2019 | Stolen | Other animal | Other animal | Dwelling | House |
43636 | 2019 | Stolen | Poultry | Other poultry | Public/open place | Allotment |
43638 | 2019 | Stolen | Dog | Other dog | Public/open place | Caravan site/campsite |
43650 | 2019 | Stolen | Poultry | Other poultry | Public/open place | Allotment |
43657 | 2019 | Stolen | Birds | Parrot | Dwelling | Other (dwelling) |
43657 | 2019 | Stolen | Dog | Other dog | Dwelling | Other (dwelling) |
43667 | 2019 | Stolen | Other animal | Other animal | Dwelling | House |
43667 | 2019 | Stolen | Dog | Jack Russell Terrier | Public/open place | - |
43669 | 2019 | Stolen | Equine | Welsh Pony and Cob | Public/open place | Field |
43674 | 2019 | Stolen | Reptiles | Tortoise | Dwelling | House |
43691 | 2019 | Stolen | Other animal | Other animal | Public/open place | Allotment |
43692 | 2019 | Stolen | No type | - | Dwelling | - |
43695 | 2019 | Stolen | Sheep | Other sheep | Public/open place | Field |
43695 | 2019 | Stolen | Dog | Other dog | - | - |
43695 | 2019 | Stolen | Other animal | Other animal | Dwelling | House |
43700 | 2019 | Stolen | Other animal | Other animal | Dwelling | House |
43707 | 2019 | Stolen | Dog | Bulldog | - | - |
43719 | 2019 | Stolen | Dog | Other dog | - | - |
43720 | 2019 | Stolen | Birds | Other bird | Dwelling | House |
43743 | 2019 | Stolen | Poultry | Duck | - | - |
43763 | 2019 | Stolen;Recovered by police | Dog | Other dog | - | - |
43770 | 2019 | Stolen | Cattle | Hereford | Commercial | Farm |
43770 | 2019 | Stolen | Cattle | Limousin | Commercial | Farm |
43775 | 2019 | Stolen | Poultry | Other poultry | Public/open place | Field |
43781 | 2019 | Stolen | Cat | Other cat | - | |
43789 | 2019 | Stolen | Dog | Other dog | Hospitality | Other (hospitality) |
43790 | 2019 | Stolen | Dog | Other dog | Dwelling | Flat |
43790 | 2019 | Stolen | Sheep | Other sheep | - | - |
43825 | 2019 | Stolen | Dog | Other dog | - | - |
43852 | 2020 | Stolen | Fish | Tropical fish | Dwelling | House |
43869 | 2020 | Stolen | Equine | Other equine | - | - |
43891 | 2020 | Stolen | Sheep | Other sheep | - | - |
43902 | 2020 | Stolen | Cat | Other cat | - | - |
43905 | 2020 | Stolen | Poultry | Ac | Dwelling | - |
43914 | 2020 | Stolen | Fish | Pond | Dwelling | - |
43976 | 2020 | Stolen | Dog | Husky | Dwelling | House |
43990 | 2020 | Stolen | Birds | Budgerigar | Dwelling | Farmhouse |
43997 | 2020 | Stolen | Birds | Other bird | Dwelling | Outbuilding - Other |
44001 | 2020 | Stolen | Poultry | Other poultry | Commercial | Farm |
44006 | 2020 | Stolen | Birds | Parrot | Dwelling | House |
44028 | 2020 | Stolen | Dog | Jack Russell Terrier | Dwelling | Outbuilding - Other |
44030 | 2020 | Damaged;Stolen | Sheep | Other sheep | Public/open place | Field |
44033 | 2020 | Stolen | Fish | Freshwater | Leisure | Other (leisure) |
44046 | 2020 | Stolen | Dog | Cockerspaniel | Dwelling | Outbuilding - Other |
44055 | 2020 | Stolen | Birds | Other bird | Commercial | Animal accommodation |
44071 | 2020 | Stolen | Other animal | Rabbit | Dwelling | House |
44078 | 2020 | Stolen | Sheep | Other sheep | Public/open place | Field |
44090 | 2020 | Stolen | Dog | Chihuahua | Dwelling | House |
44098 | 2020 | Stolen | Cattle | Other cattle | Commercial | Farm |
44134 | 2020 | Stolen | Dog | Shih Tzu | Dwelling | House |
44154 | 2020 | Stolen | Dog | Other dog | Dwelling | Outbuilding - Other |
44168 | 2020 | Stolen | Cat | Other cat | Dwelling | House |
44207 | 2021 | Stolen | Cat | Other cat | Dwelling | Care establishment other |
44219 | 2021 | Stolen | Sheep | Lincoln | Public/open place | Field |
44231 | 2021 | Stolen | Dog | Jack Russell Terrier | Dwelling | House |
44232 | 2021 | Stolen | Cat | Exotic Shorthair | Dwelling | House |
44294 | 2021 | Stolen | Dog | Fila Brasileiro | Dwelling | House |
44351 | 2021 | Stolen | Dog | Springer Spaniel | Dwelling | House |
44357 | 2021 | Stolen | Dog | Dalmatian | Dwelling | Other (dwelling) |
44359 | 2021 | Stolen | Sheep | Other sheep | Commercial | Farm |
44366 | 2021 | Stolen | Dog | Other dog | Dwelling | House |
44401 | 2021 | Stolen | Sheep | Other sheep | Commercial | Farm |
44469 | 2021 | Stolen | Dog | Staffordshire Bull Terrier | Dwelling | House |
44471 | 2021 | Stolen | Dog | German Shepherd | Dwelling | House |
44490 | 2021 | Stolen | Dog | Collie | Dwelling | House |
44490 | 2021 | Stolen | Dog | Collie | Dwelling | House |
44504 | 2021 | Stolen | Sheep | Other sheep | Public/open place | Field |
44553 | 2021 | Stolen | Dog | Bulldog | Dwelling | House |
44560 | 2021 | Stolen | Dog | German Shepherd | Dwelling | House |
44585 | 2022 | Stolen | Poultry | Chicken | Dwelling | Shed (Garden Shed) |
44585 | 2022 | Stolen | Poultry | Chicken | Dwelling | Shed (Garden Shed) |
44670 | 2022 | Stolen | Sheep | English Leicester | Public/open place | Field |
44704 | 2022 | Stolen | Dog | Dachshund | Dwelling | House |
Please also be aware that Police forces in the United Kingdom are routinely required to provide crime statistics to government bodies and the recording criteria is set nationally. However, the systems used for recording these figures are not generic, nor are the procedures used locally in capturing the crime data. It should be noted that for these reasons this force’s response to your questions should not be used for comparison purposes with any other response you may receive.
Lincolnshire Police in complying with their statutory duty under sections 1 and 11 of the Freedom of Information Act 2000 to release the enclosed information will not breach the Copyright, Designs and Patents Act 1988. However, the rights of the copyright owner of the enclosed information will continue to be protected by law. Applications for the copyright owner’s written permission to reproduce any part of the attached information should be addressed to The Force Solicitor, Lincolnshire Police, PO Box 999, Lincoln LN5 7PH