Quickly exit this site by pressing the Escape key Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Request Number: 002385/22
Date of Decision: 09 September 2022
Subject Area: Statistics
Decision: Disclosed
I would like to request statistics that reveal the number of corrosive fluid offences or acid attacks recorded in the Lincolnshire area in 2021.
1. I would like to request the number of offences that were categorised as an acid attack or corrosive fluid offence between 1st January 2021 and 31st December 2021 inclusive, broken down by month where possible;
2.The percentage and or number of said offences mentioned in 1. that were recorded as Violent Offences within the category ‘Violence Against the Person’ also broken down by month;
3. Where available the percentage and or number of said offences mentioned in 1. that were flagged as Hate Crimes also broken down by month;
4. The ethnicity, age and gender of victims of the said Violent Offences mentioned in 2. broken down by month;
5. The ethnicity, age and gender of suspects in the said Violent Offences mentioned in 2. broken down by month;
6. The outcomes of the said Violent Offences mentioned in 2. broken down by month;
7. Of the said positive outcomes mentioned in 6. the ethnicity, age and gender of suspects broken down by month.
Please see the table belows - Corrosive Fluid Attacks (2021)
Q1
Crime Recorded YYYY-MM | Occurrence Number |
2021-01 | 1 |
2021-02 | 1 |
2021-03 | 2 |
2021-04 | 3 |
2021-05 | 1 |
2021-06 | 2 |
2021-07 | 4 |
2021-08 | 2 |
2021-09 | 7 |
2021-11 | 4 |
2021-12 | 2 |
Sum: | 29 |
Q2 & Q6
Crime Recorded YYYY-MM | HO Group Desc | Outcome Description | Occurrence Number | % |
2021-03 | MALICIOUS COMMUNICATIONS | 15: Police - named suspect, victim supports but evidential difficulties | 1 | - |
2021-04 | ASSAULT WITHOUT INJURY | 15: Police - named suspect, victim supports but evidential difficulties | 1 | - |
2021-04 | MALICIOUS COMMUNICATIONS | 18: Investigation complete no suspect identified | 1 | - |
2021-05 | HARASSMENT (HARASSMENT ACT 1997) | 15: Police - named suspect, victim supports but evidential difficulties | 1 | - |
2021-06 | MALICIOUS COMMUNICATIONS | 15: Police - named suspect, victim supports but evidential difficulties | 1 | - |
2021-07 | ASSAULT W/I CAUSE SERIOUS HARM - 5/1, 5/6, 5/27 ONLY | 15: CPS - named suspect, victim supports but evidential difficulties | 1 | - |
2021-09 | HARASSMENT (HARASSMENT ACT 1997) | 18: Investigation complete no suspect identified | 1 | - |
2021-09 | HARASSMENT (HARASSMENT ACT 1997) | 1: Charged | 1 | - |
2021-09 | MALICIOUS COMMUNICATIONS | 18: Investigation complete no suspect identified | 1 | - |
2021-09 | STALKING | 1A: Alternate offence charged | 1 | - |
2021-11 | CONSPIRACY TO MURDER | 15: Police - named suspect, victim supports but evidential difficulties | 1 | - |
2021-11 | MALICIOUS COMMUNICATIONS | 16: Victim declines/withdraws support - named suspect identified | 1 | - |
2021-12 | MALICIOUS COMMUNICATIONS | 1: Charged | 1 | - |
- | ||||
Sum: | 13 | 0.448276 |
Please note:
Q3 Hate Crimes = There is no tab in the spreadsheet as this was NILL.
There will be different figures for victims/suspects/total occurrences due to repeat victims or offenders or more than one offender/victim per occurrence etc.
Q4 Victims
Crime Recorded YYYY-MM | Ethnicity | Person Age (at Date of Offence) | Person Gender |
2021-03 | 2. White - South European | 21 | Female |
2021-04 | 2. White - South European | 29 | Female |
2021-04 | 1. White - North European | 32 | Female |
2021-05 | 1. White - North European | 19 | Unknown |
2021-06 | 1. White - North European | 40 | Female |
2021-07 | 1. White - North European | 35 | Female |
2021-08 | 1. White - North European | 27 | Female |
2021-09 | 1. White - North European | 33 | Female |
2021-09 | 1. White - North European | 26 | Female |
2021-11 | 1. White - North European | 60 | Male |
2021-11 | 1. White - North European | 45 | Not Stated |
2021-12 | 1. White - North European | 52 | Female |
Q5&7 Suspects
Crime Recorded YYYY-MM | Ethnicity | Person Age (at Date of Offence) | Person Gender | Outcome Description |
2021-03 | 1. White - North European | 23 | Male | 15: Police - named suspect, victim supports but evidential difficulties |
2021-04 | 1. White - North European | 36 | Male | 15: Police - named suspect, victim supports but evidential difficulties |
2021-05 | 0. Unknown | Male | 15: Police - named suspect, victim supports but evidential difficulties | |
2021-06 | 1. White - North European | 55 | Female | 15: Police - named suspect, victim supports but evidential difficulties |
2021-07 | 1. White - North European | 33 | Male | 15: CPS - named suspect, victim supports but evidential difficulties |
2021-08 | 1. White - North European | 29 | Male | UU unresolved |
2021-09 | 6. Middle Eastern | 40 | Male | 1: Charged |
2021-11 | 1. White - North European | 46 | Male | 15: Police - named suspect, victim supports but evidential difficulties |
2021-12 | 1. White - North European | 35 | Male | 1: Charged |
Please also be aware that Police forces in the United Kingdom are routinely required to provide crime statistics to government bodies and the recording criteria is set nationally. However, the systems used for recording these figures are not generic, nor are the procedures used locally in capturing the crime data. It should be noted that for these reasons this force’s response to your questions should not be used for comparison purposes with any other response you may receive.
Lincolnshire Police in complying with their statutory duty under sections 1 and 11 of the Freedom of Information Act 2000 to release the enclosed information will not breach the Copyright, Designs and Patents Act 1988. However, the rights of the copyright owner of the enclosed information will continue to be protected by law. Applications for the copyright owner’s written permission to reproduce any part of the attached information should be addressed to The Force Solicitor, Lincolnshire Police, PO Box 999, Lincoln LN5 7PH